Save On Samsung PN51E550 51-Inch 1080p 600Hz 3D Slim Plasma HDTV (Black)
3/19/12
Samsung PN51E550 51-Inch 1080p 600Hz 3D Slim Plasma HDTV (Black) for Sale - Review & Buy at Cheap Price
List Price : $1,199.99
Price : Too low to display

Samsung PN51E550 51-Inch 1080p 600Hz 3D Slim Plasma HDTV (Black) Feature | Sale - Review & Buy at Cheap Price
- Smart Content with Signature Services
- Built-in WiFi
- 600Hz Subfield Motion
- Full HD 2D or 3D
- Web Browser
Brand: | |
List Price: |
$1,199.99 |
Our Price: |
Too low to display |
Total Price: |
Too low to display |
Usually ships in 24 hours |
Samsung PN51E550 51-Inch 1080p 600Hz 3D Slim Plasma HDTV (Black) Overview | Sale - Review & Buy at Cheap Price
51-Inch 3D Slim Plasma HDTV with 1080p ResolutionSamsung PN51E550
Key Features | ||
|
|
|
|
|
|
[Samsung Plasma Comparison Chart]

Real Black Panel provides deeper and darker black levels for bolder hues, higher contrast, and smooth, clearer picture quality.

With Samsung’s Plasma +1 design, this TV has a reduced bezel design that allows for a larger viewing area without having to increase the TV’s outside dimension.
Smart TV
Signature Services
Smart Hub
Built-In Features
Anynet+

Cinema Smooth is a refined playback process of 24fps movies from Blu-ray and Satellite TV sources which are optimized for a seamlessly smooth viewing experience.
What's in the Box
Select Specifications
Video | |
---|---|
Resolution: | 1080p |
Refresh Rate: | 600Hz |
Full HD: | 2D & 3D |
Connections | |
HDMI: | 3 |
USB: | 2 |
Component In: | 1 |
Composite In (AV): | 1 |
DVI Audio In: | 1 |
Digital Audio Video Out: | 1 |
Ethernet: | 1 |
Anynet+ (HDMI-CEC): | 1 |
Weight and Dimensions | |
VESA Size: | 400x400 |
Dimensions (WxHxD): | 47.1 x 31.0 x 12.0 Inches (47.1 x 28.2 x 2.2 Inches Without Stand) |
Weight: | 55.3 lbs. (46.5 lbs. Without Stand) |
Samsung Plasma TV Comparison Chart
[Back to Top]Series | E8000 | E7000 | E6500 | E550 | E530 | E490 | E450 | |
Sizes | 51, 60, 64 | 51, 60, 64 | 51, 60 | 51, 60, 64 | 51, 60 | 51 | 43, 51 | |
Picture Quality | Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 720p |
Refresh Rate | 600Hz | 600Hz | 600Hz | 600Hz | 600Hz | 600Hz | 600Hz | |
600Hz Subfield Motion | • | • | • | • | • | • | • | |
Wide Color Enhancer Plus | • | • | • | • | • | • | • | |
Real Black Panel | • | • | • | • | • | • | • | |
HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | 2D & 3D | 2D | |
Clear Image Panel | • | • | • | |||||
Eco Sensor | • | • | • | • | • | • | ||
Cinema Smooth | • | • | • | • | ||||
Audio | SRS TheaterSound HD | • | • | • | • | • | • | |
DNSe | • | |||||||
Features | +1" Design | • | • | • | • | |||
Ultra Slim Design | • | • | ||||||
Swivel Stand | • | • | • | |||||
WiFi | WiFi built-in | WiFi built-in | WiFi built-in | WiFi built-in | WiFi ready | |||
ConnectShare Movie | • | • | • | • | • | • | • | |
Apps built for TV | • | • | • | • | ||||
AllShare Play | • | • | • | • | ||||
Search All | • | • | • | • | ||||
Web Browser | • | • | • | • | ||||
Dual Core Processor | • | |||||||
Your Video | • | • | • | • | ||||
Skype compatible | • | • | • | • | ||||
Smart TV | • | • | • | • | ||||
Smart Hub | • | • | • | • | ||||
Signature Services | • | • | • | • | ||||
Smart Interaction | • | |||||||
Built-in camera | • | |||||||
Accessories | 3D Glasses | 2 | 2 | 2 | 2 | 2 | ||
Smart Touch Remote | • | |||||||
Remote | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Samsung PN51E550 51-Inch 1080p 600Hz 3D Slim Plasma HDTV (Black) Specifications | Sale - Review & Buy at Cheap Price
Samsung PN51E550
Key Features | ||
|
|
|
|
|
|
[Samsung Plasma Comparison Chart]

Real Black Panel provides deeper and darker black levels for bolder hues, higher contrast, and smooth, clearer picture quality.

With Samsung’s Plasma +1 design, this TV has a reduced bezel design that allows for a larger viewing area without having to increase the TV’s outside dimension.
Smart TV
Signature Services
Smart Hub
Built-In Features
Anynet+

Cinema Smooth is a refined playback process of 24fps movies from Blu-ray and Satellite TV sources which are optimized for a seamlessly smooth viewing experience.
What's in the Box
Select Specifications
Video | |
---|---|
Resolution: | 1080p |
Refresh Rate: | 600Hz |
Full HD: | 2D & 3D |
Connections | |
HDMI: | 3 |
USB: | 2 |
Component In: | 1 |
Composite In (AV): | 1 |
DVI Audio In: | 1 |
Digital Audio Video Out: | 1 |
Ethernet: | 1 |
Anynet+ (HDMI-CEC): | 1 |
Weight and Dimensions | |
VESA Size: | 400x400 |
Dimensions (WxHxD): | 47.1 x 31.0 x 12.0 Inches (47.1 x 28.2 x 2.2 Inches Without Stand) |
Weight: | 55.3 lbs. (46.5 lbs. Without Stand) |
Samsung Plasma TV Comparison Chart
[Back to Top]Series | E8000 | E7000 | E6500 | E550 | E530 | E490 | E450 | |
Sizes | 51, 60, 64 | 51, 60, 64 | 51, 60 | 51, 60, 64 | 51, 60 | 51 | 43, 51 | |
Picture Quality | Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 720p |
Refresh Rate | 600Hz | 600Hz | 600Hz | 600Hz | 600Hz | 600Hz | 600Hz | |
600Hz Subfield Motion | • | • | • | • | • | • | • | |
Wide Color Enhancer Plus | • | • | • | • | • | • | • | |
Real Black Panel | • | • | • | • | • | • | • | |
HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | 2D & 3D | 2D | |
Clear Image Panel | • | • | • | |||||
Eco Sensor | • | • | • | • | • | • | ||
Cinema Smooth | • | • | • | • | ||||
Audio | SRS TheaterSound HD | • | • | • | • | • | • | |
DNSe | • | |||||||
Features | +1" Design | • | • | • | • | |||
Ultra Slim Design | • | • | ||||||
Swivel Stand | • | • | • | |||||
WiFi | WiFi built-in | WiFi built-in | WiFi built-in | WiFi built-in | WiFi ready | |||
ConnectShare Movie | • | • | • | • | • | • | • | |
Apps built for TV | • | • | • | • | ||||
AllShare Play | • | • | • | • | ||||
Search All | • | • | • | • | ||||
Web Browser | • | • | • | • | ||||
Dual Core Processor | • | |||||||
Your Video | • | • | • | • | ||||
Skype compatible | • | • | • | • | ||||
Smart TV | • | • | • | • | ||||
Smart Hub | • | • | • | • | ||||
Signature Services | • | • | • | • | ||||
Smart Interaction | • | |||||||
Built-in camera | • | |||||||
Accessories | 3D Glasses | 2 | 2 | 2 | 2 | 2 | ||
Smart Touch Remote | • | |||||||
Remote | Standard | Standard | Standard | Standard | Standard | Standard | Standard |

Samsung PN51E550 51-Inch 1080p 600Hz 3D Slim Plasma HDTV (Black) Features
- Smart Content with Signature Services
- Built-in WiFi
- 600Hz Subfield Motion
- Full HD 2D or 3D
- Web Browser
Reviews More...
Available at Amazon Check Price Now!
*** Product Information and Prices Stored: Mar 19, 2012 09:54:23
Related : for Sale . . . using nikon extension tubes binocular rangefinder cast iron tea kettle